Mark Webber a stabilit cel mai bun timp al antrenamentelor libere din Malaezia, australianul oprind cronometrul la 1:36.876. Pilotul celor de la RedBull a fost urmat de Jenson Button (1:36.881) si de Lewis Hamilton (1:37.010). Michael Schumacher a terminat ziua pe 5 (1:38.088), in timp ce Fernando Alonso a fost al 9-lea (1.38.583).
Antrenamente libere Malaezia, rezultate:
1 Mark Webber - RedBull 1:36.876 (24 tururi)
2 Jenson Button - McLaren-Mercedes 1:36.881 + 0.005 (30)
3 Lewis Hamilton - McLaren-Mercedes 1:37.010 + 0.134 (23)
4 Sebastian Vettel - RedBull 1:37.090 + 0.214 (30)
5 Michael Schumacher - Mercedes 1:38.088 + 1.212 (26)
6 Felipe Massa - Ferrari 1:38.089 + 1.213 (31)
7 Nico Rosberg - Mercedes 1:38.565 + 1.689 (25)
8 Nick Heidfeld - Renault 1:38.570 + 1.694 (16)
9 Fernando Alonso - Ferrari 1:38.583 + 1.707 (27)
10 Jaime Alguersuari - Toro Rosso 1:38.846 + 1.970 (31)
11 Pastor Maldonado - Williams 1:38.968 + 2.092 (25)
12 Rubens Barrichello - Williams 1:39.187 + 2.311 (30)
13 Vitaly Petrov - Renault 1:39.267 + 2.391 (17)
14 Kamui Kobayashi - Sauber 1:39.398 + 2.522 (29)
15 Sergio Perez - Sauber 1:39.603 + 2.727 (34)
16 Paul di Resta - Force India 1:39.625 + 2.749 (31)
17 Adrian Sutil - Force India 1:39.809 + 2.933 (28)
18 Sebastien Buemi - Toro Rosso 1:40.115 + 3.239 (31)
19 Timo Glock - Virgin 1:40.866 + 3.990 (24)
20 Jarno Trulli - Lotus 1:41.890 + 5.014 (19)
21 Narain Karthikeyan - HRT 1:43.197 + 6.321 (15)
22 Tonio Liuzzi - HRT 1:43.991 + 7.115 (14)
23 Heikki Kovalainen - Lotus 1:44.886 + 8.010 (4)
24 Jerome d'Ambrosio - Virgin (Fara timp) (0).
Antrenamentele libere cu numarul trei vor avea loc sambata, de la ora 8.00, in timp ce calificarile se vor desfasura de la ora 11. Cursa din Malaezia va incepe, duminica, de la ora 11.00 (ora Romaniei). Grand Prix-ul va putea fi urmarit in direct pe Digisport.
* articol publicat inițial pe Hotnews.ro